This includes all educational achievements earned though Lake Ridge Toastmasters Club, during the last few years. The current year's data is extracted in real-time from the WHQ report. See also the WHQ report for educational achievments not attributed to our Club.
July 2005 - June 2006
July 2005 - June 2006
| ATMS | 6/30/2006 | Cooke, Lillian |
| ATMS | 6/30/2006 | Rodriguez, Frank |
| CTM | 6/12/2006 | Moyer, Dale L. |
| CTM | 5/19/2006 | Mccombs, Toni P |
| CTM | 4/26/2006 | Heeren, James A. |
| AL | 4/1/2006 | Gordon, Donna |
| LDREXC | 4/1/2006 | Gordon, Donna |
| CTM | 3/30/2006 | Gordon, Donna |
| CTM | 1/27/2006 | Williams, Joel M. |
| CL | 12/2/2005 | Barnett, James R. |
July 2004 - June 2005
| CTM | 6/30/2005 | Barnett, James R. |
| CTM | 6/30/2005 | Singleton, Gladys G. |
| CL | 6/24/2005 | Cooke, Lillian O. |
| CTM | 6/14/2005 | Cooke, Lillian O. |
| DTM | 4/1/2005 | Gordon, Jeffrey P. |
| ATMG | 4/1/2005 | Gordon, Jeffrey P. |
| ATMB | 1/1/2005 | Bae, Yong-He |
| CTM | 8/1/2004 | Booker, Karen P. |
July 2003 - June 2004
| ATMB | 6/1/2004 | Chapman, Cynthia |
| ATMB | 6/1/2004 | Rodriguez, Frank |
| CL | 6/1/2004 | Flach, David M. |
| CL | 6/1/2004 | Stidley, Brent |
| CTM | 6/1/2004 | Stidley, Brent |
| CTM | 6/1/2004 | Tisler, Mona |
| CTM | 2/1/2004 | Moyer, Dale L. |
| CTM | 1/1/2004 | Talavera, Wilson |
July 2002 - June 2003
| CL | 6/1/2003 | Arnette, Jeffrey A. |
| CTM | 6/1/2003 | Flach, David M. |
| CTM | 6/1/2003 | Bernard, Joseph Jr. |
| ATMB | 5/1/2003 | Peterson, Davin P. |
| CTM | 5/1/2003 | Rodriguez, Frank |
| AL | 3/1/2003 | Jarzombek, Sharyn |
| CTM | 12/1/2002 | Chapman, Cynthia |
| ATMG | 11/1/2002 | Stidley, Brent |
| CTM | 11/1/2002 | Stidley, Brent |
July 2001 - June 2002
Coming Soon